<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bio</title>
	<atom:link href="http://www.hilarymason.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilarymason.com</link>
	<description>Data scientist and hacker. I &#60;3 data and cheeseburgers.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clint Robison</title>
		<link>http://www.hilarymason.com/about/#comment-619</link>
		<dc:creator>Clint Robison</dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/beta/?page_id=462#comment-619</guid>
		<description>Listened to you talk on the web at the Web2.0 Expo. VERY interesting. I&#039;ve been a programmer in government, startup, big corporation, and freelance for 15 years and have always just &quot;handled&quot; pesky data as outlined in the mockup/schematic. Up until just a few days ago, I viewed data as a mundane task that I would have to sanitize and normalize for my program to meet requirements. Your talk changed my view. I think I went from programmer to &quot;data person&quot; overnight. Lately I&#039;ve been spending alot of time scraping data from local government (arrests, municipal traffic tickets, court information, and traffic data) just for fun and profit. After your talk (and others), I mashed much of that data to Farmer&#039;s Almanac data and found a crime spike on full moons! How cool!! Over the past 10 years in Oklahoma City the highest crime rates occurred on hot weekends following a payday/welfare check disbursements on clear evenings with a full moon. This is so exciting to me. Thank you for your talk. Initially I just stopped to see who the hot chic was but then your bitly analytics captured my attention and started to blow my mind. I just wanted to let you know that you are responsible for really tweaking my interest that will likely result in a career change! Take care.</description>
		<content:encoded><![CDATA[<p>Listened to you talk on the web at the Web2.0 Expo. VERY interesting. I&#8217;ve been a programmer in government, startup, big corporation, and freelance for 15 years and have always just &#8220;handled&#8221; pesky data as outlined in the mockup/schematic. Up until just a few days ago, I viewed data as a mundane task that I would have to sanitize and normalize for my program to meet requirements. Your talk changed my view. I think I went from programmer to &#8220;data person&#8221; overnight. Lately I&#8217;ve been spending alot of time scraping data from local government (arrests, municipal traffic tickets, court information, and traffic data) just for fun and profit. After your talk (and others), I mashed much of that data to Farmer&#8217;s Almanac data and found a crime spike on full moons! How cool!! Over the past 10 years in Oklahoma City the highest crime rates occurred on hot weekends following a payday/welfare check disbursements on clear evenings with a full moon. This is so exciting to me. Thank you for your talk. Initially I just stopped to see who the hot chic was but then your bitly analytics captured my attention and started to blow my mind. I just wanted to let you know that you are responsible for really tweaking my interest that will likely result in a career change! Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimesOpen 2.0: Big Data Event - NYTimes.com</title>
		<link>http://www.hilarymason.com/about/#comment-3</link>
		<dc:creator>TimesOpen 2.0: Big Data Event - NYTimes.com</dc:creator>
		<pubDate>Mon, 08 Nov 2010 16:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/beta/?page_id=462#comment-3</guid>
		<description>[...] Hilary Mason, lead scientist at bit.ly [...] </description>
		<content:encoded><![CDATA[<p>[...] Hilary Mason, lead scientist at bit.ly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should you attend Hadoop World? Yes.</title>
		<link>http://www.hilarymason.com/about/#comment-2</link>
		<dc:creator>Should you attend Hadoop World? Yes.</dc:creator>
		<pubDate>Mon, 16 Aug 2010 02:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/beta/?page_id=462#comment-2</guid>
		<description>[...] received this e-mail via my contact form:  I just discovered you via a Google search because I&#8217;m highly considering attending this [...] </description>
		<content:encoded><![CDATA[<p>[...] received this e-mail via my contact form:  I just discovered you via a Google search because I&#8217;m highly considering attending this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

