<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick twitter bot, @bc_l</title>
	<atom:link href="http://www.hilarymason.com/blog/a-quick-twitter-bot-bc_l/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilarymason.com/blog/a-quick-twitter-bot-bc_l/</link>
	<description>Data scientist and hacker. I &#60;3 data and cheeseburgers.</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vasudev Ram</title>
		<link>http://www.hilarymason.com/blog/a-quick-twitter-bot-bc_l/#comment-388</link>
		<dc:creator>Vasudev Ram</dc:creator>
		<pubDate>Thu, 20 Jan 2011 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=460#comment-388</guid>
		<description>Very cool. I will check it out after bc_l follows me back. I am a fan and long-time user of bc at the UNIX command line and in pipelines or scripts.

- Vasudev</description>
		<content:encoded><![CDATA[<p>Very cool. I will check it out after bc_l follows me back. I am a fan and long-time user of bc at the UNIX command line and in pipelines or scripts.</p>
<p>- Vasudev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human Mathematics</title>
		<link>http://www.hilarymason.com/blog/a-quick-twitter-bot-bc_l/#comment-387</link>
		<dc:creator>Human Mathematics</dc:creator>
		<pubDate>Fri, 19 Nov 2010 06:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=460#comment-387</guid>
		<description>This is awesome. New ways to display nerdiness. (peacocking?)</description>
		<content:encoded><![CDATA[<p>This is awesome. New ways to display nerdiness. (peacocking?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Snead</title>
		<link>http://www.hilarymason.com/blog/a-quick-twitter-bot-bc_l/#comment-386</link>
		<dc:creator>Glenn Snead</dc:creator>
		<pubDate>Sat, 11 Sep 2010 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=460#comment-386</guid>
		<description>And to think I was wasting valuable screen real estate with google or a calculator app all this time.
The things you can learn from smart women!</description>
		<content:encoded><![CDATA[<p>And to think I was wasting valuable screen real estate with google or a calculator app all this time.<br />
The things you can learn from smart women!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Olsson</title>
		<link>http://www.hilarymason.com/blog/a-quick-twitter-bot-bc_l/#comment-385</link>
		<dc:creator>Andreas Olsson</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=460#comment-385</guid>
		<description>What version of bc are you running? When I tried to feed my bc 1.06.95 &#039;pi&#039; or &#039;i&#039; it simply sees them as some kind of empty variables with the value zero. Which by the way would explain why echo &#039;e(pi*i)&#039; &#124; bc -l gives me 1 instead of the expected -1.</description>
		<content:encoded><![CDATA[<p>What version of bc are you running? When I tried to feed my bc 1.06.95 &#8216;pi&#8217; or &#8216;i&#8217; it simply sees them as some kind of empty variables with the value zero. Which by the way would explain why echo &#8216;e(pi*i)&#8217; | bc -l gives me 1 instead of the expected -1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

