<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hadoop World NYC</title>
	<atom:link href="http://www.hilarymason.com/blog/hadoop-world-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilarymason.com/blog/hadoop-world-nyc/</link>
	<description>I&#039;m a computer science professor, data scientist, and web geek.</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:30:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Delicious Bookmarks for May 24th through May 25th &#171; Lâmôlabs</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-996</link>
		<dc:creator>Delicious Bookmarks for May 24th through May 25th &#171; Lâmôlabs</dc:creator>
		<pubDate>Tue, 25 May 2010 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-996</guid>
		<description>[...] Hadoop World NYC &#8211; May 24th  %(postalicious-tags)( tags: hadoop mapreduce conference hadoopworld aws distributed ec2 data )% [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop World NYC &#8211; May 24th  %(postalicious-tags)( tags: hadoop mapreduce conference hadoopworld aws distributed ec2 data )% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reference implementations and education</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-839</link>
		<dc:creator>Reference implementations and education</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-839</guid>
		<description>[...] Hadoop World NYC (hilarymason.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hadoop World NYC (hilarymason.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohd.nishat akhtar</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-821</link>
		<dc:creator>mohd.nishat akhtar</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-821</guid>
		<description>I have already installed hadoop on 8 nodes...Please can u give me any idea how to run BLAST programs on 8 node cluster...</description>
		<content:encoded><![CDATA[<p>I have already installed hadoop on 8 nodes&#8230;Please can u give me any idea how to run BLAST programs on 8 node cluster&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBay&#8217;s Mobius Query Language at Hadoop World &#124; Dalton Clark</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-583</link>
		<dc:creator>eBay&#8217;s Mobius Query Language at Hadoop World &#124; Dalton Clark</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-583</guid>
		<description>[...] conference in general, there is some good commentary out there, from Dan Milstein, Steve Laniel, Hilary Mason, and no doubt [...]</description>
		<content:encoded><![CDATA[<p>[...] conference in general, there is some good commentary out there, from Dan Milstein, Steve Laniel, Hilary Mason, and no doubt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Mason</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-580</link>
		<dc:creator>Hilary Mason</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-580</guid>
		<description>Richard,

I did take notes and I&#039;m happy to share (please just send an e-mail), but I think most of the content was summarized in his slides:

http://bit.ly/3gXMOn

Unfortunately, nothing can capture the dynamic of the presentation. It was one of the best of the day.</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>I did take notes and I&#8217;m happy to share (please just send an e-mail), but I think most of the content was summarized in his slides:</p>
<p><a href="http://bit.ly/3gXMOn" rel="nofollow">http://bit.ly/3gXMOn</a></p>
<p>Unfortunately, nothing can capture the dynamic of the presentation. It was one of the best of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Zak</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-578</link>
		<dc:creator>Richard Zak</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-578</guid>
		<description>Might you have notes from the &quot;Hadoop for Bio-Informatics&quot; presentation by Deepak Singh?</description>
		<content:encoded><![CDATA[<p>Might you have notes from the &#8220;Hadoop for Bio-Informatics&#8221; presentation by Deepak Singh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Hadoop World thoughts</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-575</link>
		<dc:creator>Post Hadoop World thoughts</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-575</guid>
		<description>[...] A couple of people I got to meet all too briefly or not at all were the aforementioned Jake Hofman and Hilary Mason (many Friendfeeders will really appreciate her blog). Hilary also blogged about her post-Hadoop World thoughts. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple of people I got to meet all too briefly or not at all were the aforementioned Jake Hofman and Hilary Mason (many Friendfeeders will really appreciate her blog). Hilary also blogged about her post-Hadoop World thoughts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Hadoop World NYC -- Topsy.com</title>
		<link>http://www.hilarymason.com/blog/hadoop-world-nyc/comment-page-1/#comment-574</link>
		<dc:creator>Tweets that mention Hadoop World NYC -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=327#comment-574</guid>
		<description>[...] This post was mentioned on Twitter by jake hofman. jake hofman said: RT @hmason: My observations of trends at Hadoop World NYC: http://bit.ly/vwDC8 #hadoopworld [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by jake hofman. jake hofman said: RT @hmason: My observations of trends at Hadoop World NYC: <a href="http://bit.ly/vwDC8" rel="nofollow">http://bit.ly/vwDC8</a> #hadoopworld [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
