<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LSL: Newspaper Stand (Pull Data From an API and Display it in Second Life)</title>
	<atom:link href="http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/</link>
	<description>I&#039;m a computer science professor, data scientist, and web geek.</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:30:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arielyn Docherty</title>
		<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/comment-page-1/#comment-843</link>
		<dc:creator>Arielyn Docherty</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=246#comment-843</guid>
		<description>Tried purchasing the constructed version on XStreet, as well as building my own with the script above--both to no avail.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>Tried purchasing the constructed version on XStreet, as well as building my own with the script above&#8211;both to no avail.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Curtis</title>
		<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/comment-page-1/#comment-542</link>
		<dc:creator>Anthony Curtis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=246#comment-542</guid>
		<description>Hilary,  thanks for this release of your Second Life news stand.   I&#039;m sure your generosity of spirit and the expression of kindness here will provide opportunities for new learning experiences by untold numbers of Second Life residents in the future.  I&#039;m going to introduce my students to this script as an opportunity for experiences in both scripting and building.</description>
		<content:encoded><![CDATA[<p>Hilary,  thanks for this release of your Second Life news stand.   I&#8217;m sure your generosity of spirit and the expression of kindness here will provide opportunities for new learning experiences by untold numbers of Second Life residents in the future.  I&#8217;m going to introduce my students to this script as an opportunity for experiences in both scripting and building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hagger</title>
		<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/comment-page-1/#comment-492</link>
		<dc:creator>Jason Hagger</dc:creator>
		<pubDate>Wed, 13 May 2009 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=246#comment-492</guid>
		<description>Very cool!  No more alt-tabbing to check cnn.com!</description>
		<content:encoded><![CDATA[<p>Very cool!  No more alt-tabbing to check cnn.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Norris</title>
		<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/comment-page-1/#comment-486</link>
		<dc:creator>John Norris</dc:creator>
		<pubDate>Sat, 02 May 2009 06:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=246#comment-486</guid>
		<description>Many thanks for releasing the code.  I&#039;m using it to display H1N1 info at Healthinfo Island and it works like a charm.

I&#039;m looking at modifying it to be used with other RSS feeds...but am still just learning LSL.  But what you have shared has gotten me quite far!  Thanks</description>
		<content:encoded><![CDATA[<p>Many thanks for releasing the code.  I&#8217;m using it to display H1N1 info at Healthinfo Island and it works like a charm.</p>
<p>I&#8217;m looking at modifying it to be used with other RSS feeds&#8230;but am still just learning LSL.  But what you have shared has gotten me quite far!  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellen CLARK</title>
		<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/comment-page-1/#comment-423</link>
		<dc:creator>Hellen CLARK</dc:creator>
		<pubDate>Mon, 30 Mar 2009 04:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=246#comment-423</guid>
		<description>I like your blog and wanted to say keep up the good work.  Do you plan on posting more soon?</description>
		<content:encoded><![CDATA[<p>I like your blog and wanted to say keep up the good work.  Do you plan on posting more soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Streeter</title>
		<link>http://www.hilarymason.com/blog/lsl-newspaper-stand-pull-data-from-an-api-and-display-it-in-second-life/comment-page-1/#comment-393</link>
		<dc:creator>Sara Streeter</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hilarymason.com/?p=246#comment-393</guid>
		<description>Love it!  This is what makes SL fun - you code things into existence.  Thanks for sharing your script!</description>
		<content:encoded><![CDATA[<p>Love it!  This is what makes SL fun &#8211; you code things into existence.  Thanks for sharing your script!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
