<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hilarymason.com &#187; blog</title>
	<atom:link href="http://www.hilarymason.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hilarymason.com</link>
	<description>Data scientist and hacker. I &#60;3 data and cheeseburgers.</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identity Slippage, and what&#8217;s the weirdest thing you&#8217;ve been e-mailed by accident?</title>
		<link>http://www.hilarymason.com/blog/identity-slippage-and-whats-the-weirdest-thing-youve-been-e-mailed-by-accident/</link>
		<comments>http://www.hilarymason.com/blog/identity-slippage-and-whats-the-weirdest-thing-youve-been-e-mailed-by-accident/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:31:06 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=609</guid>
		<description><![CDATA[I have an old, short, and concise gmail address (my first initial and last name at gmail.com). There are many other hmasons in the world who have since signed up for gmail, with variations on the &#8220;hmason&#8221; theme. Every so often, they mistype the address, or someone mishears it. I now receive between four and ten pieces [...]]]></description>
			<content:encoded><![CDATA[<p>I have an old, short, and concise gmail address (my first initial and last name at gmail.com). There are many other hmasons in the world who have since signed up for gmail, with variations on the &#8220;hmason&#8221; theme. Every so often, they mistype the address, or someone mishears it. I now receive between four and ten pieces of e-mail per week <em>meant for other hmasons</em>. This was pretty amusing until someone opened an amazon account on that address (which I had to shut down). Poor Holly has never seen a single Citibank credit card statement (and Citibank won&#8217;t remove the e-mail address from the account when I call, since I&#8217;m not the account holder). Heidi hasn&#8217;t linked her Paypal account to her bank account, but I&#8217;m waiting for someone to send her money.</p>
<p>This sort of unwitting misattribution results in an <strong>identity slippage</strong> that could actually have some fairly interesting consequences. We&#8217;ve settled on e-mail as a unique identifier across platforms, but we increasingly cannot rely on that assumption.</p>
<p>I saw <a href="https://twitter.com/#!/acdha">Chris Adam</a>&#8216;s <a href="https://twitter.com/#!/acdha/status/162515844675547137">comment</a> on Twitter this morning and can&#8217;t agree more &#8212; it should become standard practice to confirm an e-mail address <em>before</em> sending personally identifiable or sensitive data. Now, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/identity-slippage-and-whats-the-weirdest-thing-youve-been-e-mailed-by-accident/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Going to Strata in Feb?</title>
		<link>http://www.hilarymason.com/blog/going-to-strata-in-feb/</link>
		<comments>http://www.hilarymason.com/blog/going-to-strata-in-feb/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:56:50 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[quick]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=605</guid>
		<description><![CDATA[Are you planning to attend Strata in Santa Clara at the end of February? Reach out for a discount registration code.]]></description>
			<content:encoded><![CDATA[<p>Are you planning to attend <a href="http://strataconf.com/strata2012">Strata</a> in Santa Clara at the end of February? Reach out for a discount registration code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/going-to-strata-in-feb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do I miss google calendar invites?</title>
		<link>http://www.hilarymason.com/blog/why-do-i-miss-google-calendar-invites/</link>
		<comments>http://www.hilarymason.com/blog/why-do-i-miss-google-calendar-invites/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:02:13 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=603</guid>
		<description><![CDATA[I keep missing Google calendar invites on both my personal and work accounts. I&#8217;ve had my google account for years (since 2004?) and assumed it was some quirk of how I had configured something along the way. Today I was following Google&#8217;s instructions for syncing calendars with an iOS device and discovered that if you click [...]]]></description>
			<content:encoded><![CDATA[<p>I keep missing Google calendar invites on both my personal and work accounts. I&#8217;ve had my google account for years (since 2004?) and assumed it was some quirk of how I had configured something along the way.</p>
<p>Today I was following Google&#8217;s <a href="http://support.google.com/mobile/bin/answer.py?hl=en&amp;answer=139206">instructions for syncing calendars with an iOS device</a> and discovered that if you click calendar settings (which means click the gear icon then &#8216;calendar settings&#8217;), then &#8216;calendar&#8217;, then &#8216;notifications&#8217; next to the calendar that you care about, you can turn on e-mail and SMS notifications for any given calendar.</p>
<p>(I&#8217;ll save my ranting about the number of clicks to find and configuration anything on google&#8217;s properties right now for another time.)</p>
<p>I&#8217;m sharing this on the theory that I&#8217;m not the only one with this particular frustration. I hope it saves someone from missed opportunities and useless rage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/why-do-i-miss-google-calendar-invites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Halloween</title>
		<link>http://www.hilarymason.com/blog/happy-halloween/</link>
		<comments>http://www.hilarymason.com/blog/happy-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:32:10 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=598</guid>
		<description><![CDATA[The meatpacking district in NYC has been particularly colorful today! This post is a reminder to myself to have this shirt printed and wear it next Halloween so that I fit in:]]></description>
			<content:encoded><![CDATA[<p>The meatpacking district in NYC has been particularly colorful today!</p>
<p>This post is a reminder to myself to have this shirt printed and wear it next Halloween so that I fit in:</p>
<p><a href="http://www.customink.com/designs/sexycostum/tek0-000m-amtc/twt"><br />
<img src="http://www.hilarymason.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-31-at-5.43.39-PM-300x287.png" alt="" title="Sexy Costume" width="300" height="287" class="aligncenter size-medium wp-image-599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the Food System: The Ultimate Chocolate Chip Cookie</title>
		<link>http://www.hilarymason.com/blog/hacking-the-food-system-the-ultimate-chocolate-chip-cookie/</link>
		<comments>http://www.hilarymason.com/blog/hacking-the-food-system-the-ultimate-chocolate-chip-cookie/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:11:01 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=587</guid>
		<description><![CDATA[Food+Tech Connect is putting together a fun series of essays where technologists and foodies share their opinions on how to hack to the food system. They also had a great party, with liquid nitrogen ice cream and other very cool foods. I&#8217;m honored to have been asked to participate, especially since food and tech are [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" title="liquid n2 ice cream" href="http://www.flickr.com/photos/hmason/6178858530/"><img style="float: right; margin: 15px;" src="http://farm7.static.flickr.com/6163/6178858530_1fc5ecd22f_m.jpg" alt="liquid n2 ice cream" width="180" height="240" /></a></p>
<p><a href="http://www.foodandtechconnect.com/site/about/">Food+Tech Connect</a> is putting together a fun series of essays where technologists and foodies share their opinions on how to hack to the food system.</p>
<p>They also had a great party, with liquid nitrogen ice cream and other very cool foods.</p>
<p>I&#8217;m honored to have been asked to participate, especially since food and tech are two of my favorite things! I decided to write about a hack that I did about three years ago, where I wrote a parser and built a statistical model of chocolate chip cookie recipes that I crawled off of the web.</p>
<blockquote><p>I’d like to tell you the story of the Ultimate Chocolate Chip Cookie Recipe.</p>
<p>This isn’t the Neiman Marcus $65,000 cookie recipe. Nor is it the classic Toll House Chocolate Chip Cookie recipe that we all grew up with (and, though the instructions are all the same, my Mom made the best). This is a recipe learned from thousands of bakers around the world, via love and math.</p></blockquote>
<p>Read the rest of the essay <a href="http://www.foodandtechconnect.com/site/2011/09/22/hilary-mason-on-hacking-the-food-system-the-story-of-the-ultimate-cookie/">on their site</a>. I&#8217;d love to know what you think!</p>
<p><span style="font-size:85%">Special thanks to <a href="http://twitter.com/#!/mattlemay">Matt LeMay</a> for language-clarifying edits to the piece.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/hacking-the-food-system-the-ultimate-chocolate-chip-cookie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bash: get http response codes for a list of URLs</title>
		<link>http://www.hilarymason.com/blog/bash-get-http-response-codes-for-a-list-of-urls/</link>
		<comments>http://www.hilarymason.com/blog/bash-get-http-response-codes-for-a-list-of-urls/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:57:54 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=584</guid>
		<description><![CDATA[I had a file with a list of URLs, and I wanted to grab the HTTP response codes for each of them. I&#8217;m sure this quick bash script isn&#8217;t the best way to do it, but it works, and I&#8217;ll probably want to do this again someday, so here it is! #!/bin/bash while read line [...]]]></description>
			<content:encoded><![CDATA[<p>I had a file with a list of URLs, and I wanted to grab the HTTP response codes for each of them. I&#8217;m sure this quick bash script isn&#8217;t the best way to do it, but it works, and I&#8217;ll probably want to do this again someday, so here it is!</p>
<pre name="code" class="c">
#!/bin/bash

while read line
do
    echo $(curl --write-out %{http_code} --silent --output /dev/null $line)
done <$1
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/bash-get-http-response-codes-for-a-list-of-urls/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What do you read that changes the way you think?</title>
		<link>http://www.hilarymason.com/blog/what-do-you-read-that-changes-the-way-you-think/</link>
		<comments>http://www.hilarymason.com/blog/what-do-you-read-that-changes-the-way-you-think/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:26:25 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=579</guid>
		<description><![CDATA[A friend asked me which of three startup business books she should read. Obama&#8217;s reading list since entering office has nothing surprising on it. The most valuable books I read this year have been stories of things very different from what I spend most of my time thinking about. One of my favorites was China [...]]]></description>
			<content:encoded><![CDATA[<p>A friend asked me which of three startup business books she should read. <a href="http://www.thedailybeast.com/newsweek/2011/08/14/obama-s-book-club.html">Obama&#8217;s reading list since entering office</a> has nothing surprising on it.</p>
<p>The most valuable books I read this year have been stories of things very different from what I spend most of my time thinking about.</p>
<p>One of my favorites was China Meiville&#8217;s <a href="http://www.amazon.com/gp/product/034549752X/ref=as_li_ss_tl?ie=UTF8&#038;tag=quasika-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=034549752X">The City &#038; The City</a>, which I loved for the ambition and artistry, and another was Simon Winchester&#8217;s <a href="http://www.amazon.com/gp/product/019517500X/ref=as_li_ss_tl?ie=UTF8&#038;tag=quasika-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=019517500X">The Meaning of Everything: The Story of the Oxford English Dictionary</a>, which I loved for the descriptions of creating an analog, scalable information system.</p>
<p>What have you read recently that was really great?</p>
<p><strong>Edit:</strong> Thanks for the recommendations! There are also a bunch over on <a href="https://plus.google.com/u/1/112499121179140739581/posts/fCxjUe2MXnm">Google Plus</a>.<br />
<script type="text/javascript" src="https://apis.google.com/js/plusone.js"></script><br />
<g:plusone></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/what-do-you-read-that-changes-the-way-you-think/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>My Head is Open Source!</title>
		<link>http://www.hilarymason.com/blog/my-head-is-open-source/</link>
		<comments>http://www.hilarymason.com/blog/my-head-is-open-source/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:49:44 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=571</guid>
		<description><![CDATA[Last night I visited friends at Makerbot, where artist-in-residence Jonathan Monaghan scanned my head with a high-resolution laser scanner. The model is available on Thingiverse and can be printed on your friendly neighborhood makerbot or other 3d printer. There are lots of other awesome models of people and things to play with, including Stephen Colbert&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I visited friends at <a href="http://www.makerbot.com">Makerbot</a>, where artist-in-residence <a href="http://jonmonaghan.com/">Jonathan Monaghan</a> scanned my head with a high-resolution laser scanner.</p>
<p><a href="http://www.thingiverse.com/thing:9548"><img src="http://www.hilarymason.com/wp-content/uploads/2011/06/hilaryhead-300x300.jpg" alt="" title="hilaryhead" width="300" height="300" class="alignleft size-medium wp-image-572" /></a></p>
<p>The <a href="http://www.thingiverse.com/thing:9548">model is available on <a href="http://www.thingiverse.com/">Thingiverse</a> and can be printed on your friendly neighborhood makerbot or other 3d printer.</p>
<p>There are lots of other awesome models of people and things to play with, including <a href="http://www.thingiverse.com/thing:9104">Stephen Colbert&#8217;s head</a>.</p>
<p>I look forward to the emergence of plastic clone head armies!</p>
<p><strong>Edit:</strong> Please note: thanks for asking, but brains are not included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/my-head-is-open-source/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to get a random line from a file in bash.</title>
		<link>http://www.hilarymason.com/blog/how-to-get-a-random-line-from-a-file-in-bash/</link>
		<comments>http://www.hilarymason.com/blog/how-to-get-a-random-line-from-a-file-in-bash/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:02:34 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[one-liner]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=567</guid>
		<description><![CDATA[I work with a lot of data, and while I&#8217;d like to pretend it&#8217;s all in upside-down quasi-indexed b-tree rocket ships or some other advanced database, the truth is that much of it is in text files. I often find myself wanting to see a random line from one of these files, just to get [...]]]></description>
			<content:encoded><![CDATA[<p>I work with a lot of data, and while I&#8217;d like to pretend it&#8217;s all in upside-down quasi-indexed b-tree rocket ships or some other advanced database, the truth is that much of it is in text files. I often find myself wanting to see a random line from one of these files, just to get a sense of what the data looks like.</p>
<p>I thought there must be an easy <span style="font-face:courier,sans-serif;">bash</span> way to do this, but I couldn&#8217;t find it (&#8216;shuf&#8217; isn&#8217;t installed on my server), so I turned to twitter, and now I&#8217;m pleased to present more methods for finding a random line than you ever expected!</p>
<pre name="code" class="c">
sort -R | head -n 1
</pre>
<p>If you can use this, do so! If it isn&#8217;t available, consider one of the following commands:</p>
<p><a href="http://twitter.com/#!/andrewgilmartin">@andrewgilmartin</a> suggests using awk:</p>
<pre name="code" class="c">
awk 'BEGIN { srand() } rand() >= 0.5 { print; exit }'
</pre>
</p>
<p><a href="http://twitter.com/#!/devinteske">@devinteske</a> offered one of the easiest to solutions to read:</p>
<pre name="code" class="c">
tail -$((RANDOM/(32767/`wc -l&lt;/etc/group|tr -d ' '`))) /etc/group|head -1
</pre>
</p>
<p><a href="http://twitter.com/terrycojones">@terrycojones</a> piped up with this gem:</p>
<pre name="code" class="c">
split -l 1 &lt; file; cat `for i in x*; do echo $RANDOM $i; done | sort -n | cut -f2 -d' ' | head -n 1`; rm x*
</pre>
</p>
<p><a href="http://twitter.com/#!/FirefighterBlu3">@FirefighterBlu3</a> does sed++:</p>
<pre name="code" class="c">
file=/etc/passwd; lc="$(($RANDOM % $(wc -l $file|awk '{print $1}')))"; sed -n "${lc}p" $file
</pre>
</p>
<p><a href="http://twitter.com/#!/burleyarch">@burleyarch</a> collects the whole set:</p>
<pre name="code" class="c">
f=YOUR_FILE; n=$(expr $RANDOM \* `cat $f | wc -l` \/ 32768 + 1); head -n $n $f | tail -1
</pre>
</p>
<p>All of the options using <span style="font-face:courier, sans-serif;">$RANDOM</a> should be used with the understanding that the max possible value is 32767, so it will only be random on files that have fewer than 32,767 lines.</p>
<p><a href="http://twitter.com/xn">@xn</a> with an excellent use of cut:</p>
<pre name="code" class="c">
awk 'BEGIN { OFS="\t"; srand() } { print rand(), $0 }' | sort -n | cut -f2- | head -1
</pre>
<p><p><a href="http://twitter.com/#!/paulrbrown">@paulrbrown</a> with a badass example of <span style="font-face:courier,sans-serif">od</a>:</p>
<pre name="code" class="c">
echo `cat /dev/urandom | od -N4 -An -i `' % '`wc -l &lt; file` | bc | sed 's/-//g' | xargs -I % head -n % file | tail -n 1
</pre>
</p>
<p>And finally, from <a href="http://twitter.com/alexlines">@alexlines</a>, who actually developed his solution <a href="http://tumblr.machinetext.com/post/4997828856/selecting-a-random-line-from-a-file">into a blog post</a>: </p>
<pre name="code" class="c">
dd if=file skip=$(expr $(date +%N) \% $(stat -c "%s" file)) ibs=1 count=200 2&gt;/dev/null|sed -n '2{p;q;}'
</pre>
</p>
<p>And, of course, <a href="http://twitter.com/ceonyc">@ceonyc</a> brought some comic relief:</p>
<pre name="code" class="c">
@hmason Good bash one-liner? Take my code, please.
</pre></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/how-to-get-a-random-line-from-a-file-in-bash/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Gitmarks: a peer-to-peer bookmarking system</title>
		<link>http://www.hilarymason.com/blog/gitmarks-a-peer-to-peer-bookmarking-system/</link>
		<comments>http://www.hilarymason.com/blog/gitmarks-a-peer-to-peer-bookmarking-system/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:03:36 +0000</pubDate>
		<dc:creator>Hilary Mason</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.hilarymason.com/?p=566</guid>
		<description><![CDATA[Several months ago I was looking for a command-line solution for group bookmark sharing. I couldn&#8217;t find one, so I coded up a quick python script that runs on top of git. It&#8217;s very much a hack that takes advantage of git to manage users, preserve the URL, the tags, the description of the URL [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago I was looking for a command-line solution for group bookmark sharing. I couldn&#8217;t find one, so I coded up a quick python script that runs on top of git. It&#8217;s very much a hack that takes advantage of git to manage users, preserve the URL, the tags, the description of the URL (in the commit message) and also includes the content itself (so it&#8217;s grep-able later). If you put it on github, you get the additional commenting and collaboration features. You can check out my original code <a href="https://github.com/hmason/gitmarks">here</a>.</p>
<p>I&#8217;m very excited that <a href="http://twitter.com/#!/farmckon">Far McKon</a> has picked up the project and has a great vision for where it can go. If you&#8217;re interested in hacking on it with him, let him know!</p>
<p><!-- http://twitter.com/#!/FarMcKon/status/52009388440948736 --><br />
<style type='text/css'>.bbpBox52009388440948740 {background:url(http://a3.twimg.com/a/1299876209/images/themes/theme1/bg.png) #000000;padding:20px;} p.bbpTweet{background:#fff;padding:10px 12px 10px 12px;margin:0;min-height:48px;color:#000;font-size:18px !important;line-height:22px;-moz-border-radius:5px;-webkit-border-radius:5px} p.bbpTweet span.metadata{display:block;width:100%;clear:both;margin-top:8px;padding-top:12px;height:40px;border-top:1px solid #fff;border-top:1px solid #e6e6e6} p.bbpTweet span.metadata span.author{line-height:19px} p.bbpTweet span.metadata span.author img{float:left;margin:0 7px 0 0px;width:38px;height:38px} p.bbpTweet a:hover{text-decoration:underline}p.bbpTweet span.timestamp{font-size:12px;display:block}</style>
<div class='bbpBox52009388440948740'>
<p class='bbpTweet'>Folks: I&#8217;m working on a p2p bookmark sharing based on @<a class="tweet-url username" href="http://twitter.com/hmason" rel="nofollow">hmason</a> &#8216;s code.  Python/git based. Want to help? <a href="http://twitter.com/search?q=%23opensource" title="#opensource" class="tweet-url hashtag" rel="nofollow">#opensource</a> @<a class="tweet-url username" href="http://twitter.com/openhatch" rel="nofollow">openhatch</a><span class='timestamp'><a title='Sun Mar 27 14:09:39 +0000 2011' href='http://twitter.com/#!/FarMcKon/status/52009388440948736'>less than a minute ago</a> via <a href="http://www.tweetdeck.com" rel="nofollow">TweetDeck</a></span><span class='metadata'><span class='author'><a href='http://twitter.com/FarMcKon'><img src='http://a0.twimg.com/profile_images/133779959/Photo_3_normal.jpg' /></a><strong><a href='http://twitter.com/FarMcKon'>FarMcKon</a></strong><br/>FarMcKon</span></span></p>
</div>
<p> <!-- end of tweet --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hilarymason.com/blog/gitmarks-a-peer-to-peer-bookmarking-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

